Unnamed Token
AXS
Contract:
Total Supply:
79,465,886 AXS
Holders:
280,969 addresses
Transfers:
38,496,295 transactions
Decimals:
18
Token Transfers
Token Holders
tx hash | age | from | to | token | quantity | ||
---|---|---|---|---|---|---|---|
0xfb9…0a15ed | 17 secs ago | ronin:8bd…53782d | ronin:b85…2b2f00 | Axie Infinity Shard (AXS) | 0.745964 | ||
0x73b…ae6691 | 26 secs ago | ronin:c63…7a70b9 | ronin:22c…90694e | Axie Infinity Shard (AXS) | 0.0003 | ||
0x73b…ae6691 | 26 secs ago | ronin:4a6…f0d4bd | ronin:c63…7a70b9 | Axie Infinity Shard (AXS) | 0.6 | ||
0xce6…7eff94 | 35 secs ago | ronin:727…988bdd | ronin:05b…bc8571 | Axie Infinity Shard (AXS) | 6.931229 | ||
0xce6…7eff94 | 35 secs ago | ronin:8bd…53782d | ronin:727…988bdd | Axie Infinity Shard (AXS) | 6.931229 | ||
0x245…3bf9cd | 35 secs ago | ronin:104…d13277 | ronin:05b…bc8571 | Axie Infinity Shard (AXS) | 3.472628 | ||
0x105…9ccd69 | 47 secs ago | ronin:849…35e8e6 | ronin:05b…bc8571 | Axie Infinity Shard (AXS) | 135.3043 | ||
0x219…cdecdf | 50 secs ago | ronin:32d…ada4ff | ronin:22c…90694e | Axie Infinity Shard (AXS) | 0.000334772 | ||
0x219…cdecdf | 50 secs ago | ronin:88d…3efa78 | ronin:32d…ada4ff | Axie Infinity Shard (AXS) | 0.669544 | ||
0xbee…6f8627 | 56 secs ago | ronin:9e6…052091 | ronin:b32…7bafa3 | Axie Infinity Shard (AXS) | 43.52008 |
17 secs ago
from
quantity
0.745964
26 secs ago
from
quantity
0.0003
26 secs ago
from
quantity
0.6
35 secs ago
from
quantity
6.931229
35 secs ago
from
quantity
6.931229
35 secs ago
from
quantity
3.472628
47 secs ago
from
quantity
135.3043
50 secs ago
from
quantity
0.000334772
50 secs ago
from
quantity
0.669544
56 secs ago
from
quantity
43.52008