Validator Overview
Display 14 of the total 14 validators found
address | first block | last block | last transaction | state | 1 day | 7 days | 30 days | ron balance | |
---|---|---|---|---|---|---|---|---|---|
Nonfungible | 32544 | 16119441 | active | 2138 | 14522 | 77296 | 58,676.03 RON | ||
Dappradar | 236405 | 16119440 | active | 2138 | 14522 | 77299 | 22,520.35 RON | ||
Axie-DAO | 4866007 | 16119452 | active | 2138 | 14522 | 77275 | 59,572.46 RON | ||
AxieChat | 9148208 | 16119443 | active | 2138 | 14522 | 77278 | 24,330.18 RON | ||
Skymavis-05 | 12336008 | 16119448 | active | 2138 | 14522 | 77282 | 22,247.91 RON | ||
Skymavis-06 | 12382209 | 16119449 | active | 2137 | 14521 | 77316 | 10,702.63 RON | ||
Skymavis-07 | 12383409 | 16119450 | active | 2137 | 14521 | 77343 | 10,311.97 RON | ||
Skymavis-08 | 12384819 | 16119451 | active | 2138 | 14522 | 77319 | 12,149.89 RON | ||
AnimocaBrands | 12560409 | 16119442 | active | 2137 | 14521 | 75230 | 23,982.02 RON | ||
StableNode | 12753610 | 16119453 | active | 2138 | 14522 | 76965 | 63,528.03 RON | ||
Coco__Bear | 15798010 | 16119444 | active | 2137 | 14521 | 23059 | 50,771.99 RON | ||
Dialectic | 15798011 | 16119445 | active | 2134 | 14518 | 23068 | 50,700.01 RON | ||
QU3ST | 15798012 | 16119446 | active | 2088 | 14184 | 22527 | 559.5277 RON | ||
Yield Guild Games (YGG) | 15798013 | 16119447 | active | 2088 | 14184 | 22539 | 50,538.46 RON |
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77296
ron balance
58,676.03 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77299
ron balance
22,520.35 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77275
ron balance
59,572.46 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77278
ron balance
24,330.18 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77282
ron balance
22,247.91 RON
first block
last block
state
active
1 day
2137
7 days
14521
30 days
77316
ron balance
10,702.63 RON
first block
last block
state
active
1 day
2137
7 days
14521
30 days
77343
ron balance
10,311.97 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
77319
ron balance
12,149.89 RON
first block
last block
state
active
1 day
2137
7 days
14521
30 days
75230
ron balance
23,982.02 RON
first block
last block
state
active
1 day
2138
7 days
14522
30 days
76965
ron balance
63,528.03 RON
first block
last block
state
active
1 day
2137
7 days
14521
30 days
23059
ron balance
50,771.99 RON
first block
last block
state
active
1 day
2134
7 days
14518
30 days
23068
ron balance
50,700.01 RON
first block
last block
state
active
1 day
2088
7 days
14184
30 days
22527
ron balance
559.5277 RON
first block
last block
state
active
1 day
2088
7 days
14184
30 days
22539
ron balance
50,538.46 RON