Validator Overview
address | first block | last block | last transaction | state | 1 day | 7 days | 30 days | ron balance | |
---|---|---|---|---|---|---|---|---|---|
ronin:87e…c8489c | 12336008 | 21376578 | active | 1593 | 11157 | 47828 | 28,410.65 RON | ||
ronin:d3b…87a12a | 12382209 | 21376579 | active | 1620 | 11177 | 47786 | 16,534.73 RON | ||
ronin:d67…b0b12c | 12383409 | 21376580 | active | 1616 | 11165 | 47731 | 16,450.39 RON | ||
ronin:253…9691c9 | 12384819 | 21376581 | active | 1617 | 11144 | 47738 | 18,063.58 RON | ||
ronin:9d5…41b751 | 4866007 | 21376582 | active | 1605 | 11133 | 47685 | 66,769.94 RON | ||
ronin:6e4…c20684 | 12753610 | 21376583 | active | 1617 | 11138 | 47643 | 70,122.32 RON | ||
ronin:e70…ac78a9 | 236405 | 21376584 | active | 1605 | 11081 | 47426 | 28,672.29 RON | ||
ronin:ee1…be6215 | 32544 | 21376577 | active | 1614 | 11110 | 47455 | 65,556.66 RON | ||
ronin:210…fb1984 | 12560409 | 21376568 | active | 1624 | 11110 | 47459 | 30,088.2 RON | ||
ronin:d11…9125b7 | 9148208 | 21376569 | active | 1606 | 11096 | 47471 | 31,290.17 RON | ||
ronin:523…219ade | 15798010 | 21376570 | active | 1612 | 11123 | 47580 | 56,663.98 RON | ||
ronin:7ea…eed2dc | 15798011 | 21376571 | active | 1620 | 11153 | 47721 | 57,150.38 RON | ||
ronin:81e…86792a | 15798012 | 21376572 | active | 1611 | 11182 | 47822 | 7,514.704 RON | ||
ronin:e07…060f3d | 15798013 | 21357829 | inactive | 507 | 10076 | 46779 | 56,567.64 RON | ||
ronin:9b9…d61f02 | 16430414 | 21376574 | active | 1615 | 11197 | 47945 | 55,633.08 RON | ||
ronin:fc3…7c4e21 | 16430415 | 21376575 | active | 1587 | 11177 | 47959 | 9,832.707 RON | ||
ronin:989…ba5036 | 16430416 | 21376576 | active | 1617 | 11187 | 47958 | 4,259.471 RON | ||
ronin:32d…db085b | 17085617 | 21376573 | active | 1612 | 11191 | 47892 | 4,831.7 RON |
first block
last block
state
active
1 day
1593
7 days
11157
30 days
47828
ron balance
28,410.65 RON
first block
last block
state
active
1 day
1620
7 days
11177
30 days
47786
ron balance
16,534.73 RON
first block
last block
state
active
1 day
1616
7 days
11165
30 days
47731
ron balance
16,450.39 RON
first block
last block
state
active
1 day
1617
7 days
11144
30 days
47738
ron balance
18,063.58 RON
first block
last block
state
active
1 day
1605
7 days
11133
30 days
47685
ron balance
66,769.94 RON
first block
last block
state
active
1 day
1617
7 days
11138
30 days
47643
ron balance
70,122.32 RON
first block
last block
state
active
1 day
1605
7 days
11081
30 days
47426
ron balance
28,672.29 RON
first block
last block
state
active
1 day
1614
7 days
11110
30 days
47455
ron balance
65,556.66 RON
first block
last block
state
active
1 day
1624
7 days
11110
30 days
47459
ron balance
30,088.2 RON
first block
last block
state
active
1 day
1606
7 days
11096
30 days
47471
ron balance
31,290.17 RON
first block
last block
state
active
1 day
1612
7 days
11123
30 days
47580
ron balance
56,663.98 RON
first block
last block
state
active
1 day
1620
7 days
11153
30 days
47721
ron balance
57,150.38 RON
first block
last block
state
active
1 day
1611
7 days
11182
30 days
47822
ron balance
7,514.704 RON
first block
last block
state
inactive
1 day
507
7 days
10076
30 days
46779
ron balance
56,567.64 RON
first block
last block
state
active
1 day
1615
7 days
11197
30 days
47945
ron balance
55,633.08 RON
first block
last block
state
active
1 day
1587
7 days
11177
30 days
47959
ron balance
9,832.707 RON
first block
last block
state
active
1 day
1617
7 days
11187
30 days
47958
ron balance
4,259.471 RON
first block
last block
state
active
1 day
1612
7 days
11191
30 days
47892
ron balance
4,831.7 RON